App Logo

Download Our App

Online Marketplace

logologo
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics

TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics

(0 Reviews)


Quantity:

1

(In stock)


Price:

JOD/pc

00.22

Total Price:

JOD

00.22

Including sales tax + services

Free Shipping
Terms and conditions will apply
Free Shipping
Terms and conditions will apply

Estimated Delivery Date:Sunday, July 6

  • Return Policy

    Read More

  • Warranty Policy

    Read More

  • Shipping Policy

    Read More

  • Non contact delivery

    Read More

  • Personal Receipt

    Read More

City Center

Sold by:

City Center
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics: .Previous pageNext pagee-ink Display E-Ink vs Backlit DisplayHigh-Accuracy SensorThe built-in Swiss made sensor provides highly accurate data every 2 seconds for the most current and correct temperature and humidity information.Previous pageInstant App AlertsReceive instant app notification
free delivery
Free Delivery
Support 24/7
Support 24/7
Payment
Safe and Easy Payment
Money Guarantee
Money Guarantee

Download App

Download on the App StoreDownload on Huawei AppGalleryGet it on Google Play

Follow Us

FacebookX (Twitter)InstagramYouTubeLinkedInTikTok

QR Code