App Logo

Download Our App

Online Marketplace

logologo
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop
ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR  ROG Zephyrus Gaming Laptop

ASUS ROG Zephyrus G16 (GU605MY-QR104W) | Intel Core Ultra 9 RTX™ 4090 16" 240Hz 2.5K OLED HDR ROG Zephyrus Gaming Laptop

(0 Reviews)


Quantity:

1

(In stock)


Price:

JOD/pc

17.4277

Total Price:

JOD

17.4277

Including sales tax + services

Estimated Delivery Date:Tuesday, May 6

  • Return Policy

    Read More

  • Warranty Policy

    Read More

  • Shipping Policy

    Read More

  • Non contact delivery

    Read More

  • Personal Receipt

    Read More

Online store

Sold by:

Online store
Specifications of Processors CPU Generation Series 1 CPU Family Intel® CoreTM Ultra 9 CPU 155H CPU Speed Up to 5.1 GHz CPU Cache 24 MB CPU Core Count -22 Threads and 16 Cores 32GB of memory RAM capacity Type of Memory: DDR5X; Capacity: 1TB; Storage: PCIE G4 SSD M.2; Storage: SSD NVME G4; Graphic Card: NVIDIA; Manufacturer: GeForce RTXTM 4090 ROG Boost: 1650MHz Boost Clock+50MHz OC 95W+20W Dynamic Boost at 1700MHz* at 115W Source of Graphic Memory 16 GB Graphic Memory Committed Display Details OLED Display Technology OLED 500 nits 1 000 000:1 100% Display Size 16" 2.5K 240Hz glossy screen Pantone G-Sync Verified ROG Nebula Display: 16:10 aspect ratio, 2.5K resolution (2560 x 1600 WQXGA) Touch Screen Absence of inputs and outputs Keyboard One-Zone Backlit Chiclet Keyboard
free delivery
Free Delivery
Support 24/7
Support 24/7
Payment
Safe and Easy Payment
Money Guarantee
Money Guarantee