App Logo

حمل التطبيق

تسوق على الانترنت

logologo
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics

TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics

JOD/pc

00.22

إجمالي السعر:

شامل ضريبة المبيعات + الخدمات

JOD

00.22

1

متوفر
توصيل مجاني
سيتم تطبيق الشروط والاحكام
توصيل مجاني
سيتم تطبيق الشروط والاحكام

تاريخ التسليم المتوقع : السبت, يوليو 12

  • سياسة الاسترجاع و الاسترداد
    سياسة الاسترجاع و الاسترداد
  • سياسة الضمان
    سياسة الضمان
  • سياسة الشحن
    سياسة الشحن
  • توصيل بدون تواصل
    توصيل بدون تواصل
  • استلام شخصي
    استلام شخصي
City Center
يتم البيع عبر
City Center
TP-Link Tapo T315 Smart Temperature and Humidity Monitor | Requires Tapo Hub | 2.7" E-Ink Display | Swiss-Made Sensor | Long-Lasting Performance | Real-Time Notification | Visual Graphics: .Previous pageNext pagee-ink Display E-Ink vs Backlit DisplayHigh-Accuracy SensorThe built-in Swiss made sensor provides highly accurate data every 2 seconds for the most current and correct temperature and humidity information.Previous pageInstant App AlertsReceive instant app notification
free delivery
التوصيل المجاني
Support 24/7
الدعم 24/7
Payment
دفع آمن وسهل
Money Guarantee
ضمان المال

تحميل التطبيق

Download on the App StoreDownload on Huawei AppGalleryGet it on Google Play

تابعنا

FacebookX (Twitter)InstagramYouTubeLinkedInTikTok

رمز Qr